<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: How we&#8217;re working out the votes for the awards</title>
	<atom:link href="http://lplabs.com/2009/02/25/how-were-working-out-the-votes-for-the-awards/feed/" rel="self" type="application/rss+xml" />
	<link>http://lplabs.com/2009/02/25/how-were-working-out-the-votes-for-the-awards/</link>
	<description>talking about tech and what it means at Lonely Planet</description>
	<lastBuildDate>Thu, 25 Mar 2010 16:01:35 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Awards - Public Voting Closed - Results - Lonely Planet Labs</title>
		<link>http://lplabs.com/2009/02/25/how-were-working-out-the-votes-for-the-awards/comment-page-1/#comment-115</link>
		<dc:creator>Awards - Public Voting Closed - Results - Lonely Planet Labs</dc:creator>
		<pubDate>Tue, 24 Mar 2009 21:38:59 +0000</pubDate>
		<guid isPermaLink="false">http://lplabs.com/?p=159#comment-115</guid>
		<description>[...] for the public voting section of the 2009 Lonely Planet Travel Blogging Awards - remember these points only account for 50% of the overall score. Now the judges get to work for the remaining [...]</description>
		<content:encoded><![CDATA[<p>[...] for the public voting section of the 2009 Lonely Planet Travel Blogging Awards &#8211; remember these points only account for 50% of the overall score. Now the judges get to work for the remaining [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: lonely planet awards for blogging - passing it on &#171; Kiwitravelwriter</title>
		<link>http://lplabs.com/2009/02/25/how-were-working-out-the-votes-for-the-awards/comment-page-1/#comment-114</link>
		<dc:creator>lonely planet awards for blogging - passing it on &#171; Kiwitravelwriter</dc:creator>
		<pubDate>Sun, 22 Mar 2009 19:01:30 +0000</pubDate>
		<guid isPermaLink="false">http://lplabs.com/?p=159#comment-114</guid>
		<description>[...] though, that the public vote only accounts for 50% of the overall score. The remaining 50% scoring of each blog is up to the Lonely Planet [...]</description>
		<content:encoded><![CDATA[<p>[...] though, that the public vote only accounts for 50% of the overall score. The remaining 50% scoring of each blog is up to the Lonely Planet [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Perceptive Travel Blog &#187; Blog Archive &#187; Will these blogs be the 2009 Lonely Planet Travel Blogger Award Winners ?</title>
		<link>http://lplabs.com/2009/02/25/how-were-working-out-the-votes-for-the-awards/comment-page-1/#comment-112</link>
		<dc:creator>Perceptive Travel Blog &#187; Blog Archive &#187; Will these blogs be the 2009 Lonely Planet Travel Blogger Award Winners ?</dc:creator>
		<pubDate>Sat, 21 Mar 2009 19:57:37 +0000</pubDate>
		<guid isPermaLink="false">http://lplabs.com/?p=159#comment-112</guid>
		<description>[...] though, that the public vote only accounts for 50% of the overall score. The remaining 50% scoring of each blog is up to the Lonely Planet [...]</description>
		<content:encoded><![CDATA[<p>[...] though, that the public vote only accounts for 50% of the overall score. The remaining 50% scoring of each blog is up to the Lonely Planet [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Blog de Viajes, finalista del Lonely Planet Travel Blogger Awards &#124; Blog de Viajes</title>
		<link>http://lplabs.com/2009/02/25/how-were-working-out-the-votes-for-the-awards/comment-page-1/#comment-67</link>
		<dc:creator>Blog de Viajes, finalista del Lonely Planet Travel Blogger Awards &#124; Blog de Viajes</dc:creator>
		<pubDate>Thu, 26 Feb 2009 13:53:41 +0000</pubDate>
		<guid isPermaLink="false">http://lplabs.com/?p=159#comment-67</guid>
		<description>[...] alejar las sospechas que pueden generar estos sistemas de votación online. Pueden ver la entrada en este enlace.        Jorge Gobbi &#160;  RSS de los comentarios     &#171; Cronicas de Arequipa 2: transporte y [...]</description>
		<content:encoded><![CDATA[<p>[...] alejar las sospechas que pueden generar estos sistemas de votación online. Pueden ver la entrada en este enlace.        Jorge Gobbi &nbsp;  RSS de los comentarios     &laquo; Cronicas de Arequipa 2: transporte y [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Voting open for the 2009 Travel Blogger Awards - Lonely Planet Labs</title>
		<link>http://lplabs.com/2009/02/25/how-were-working-out-the-votes-for-the-awards/comment-page-1/#comment-64</link>
		<dc:creator>Voting open for the 2009 Travel Blogger Awards - Lonely Planet Labs</dc:creator>
		<pubDate>Thu, 26 Feb 2009 06:39:23 +0000</pubDate>
		<guid isPermaLink="false">http://lplabs.com/?p=159#comment-64</guid>
		<description>[...] If you&#8217;d like to know how we&#8217;ll be counting the votes and how the maths will work we&#8217;ve put up a special post explaining it all. [...]</description>
		<content:encoded><![CDATA[<p>[...] If you&#8217;d like to know how we&#8217;ll be counting the votes and how the maths will work we&#8217;ve put up a special post explaining it all. [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
